| Ferrograph S1 Monitor | |
|
|
BACK
Description: A reflex design enclosure with unit and crossover. First shown at the 1971 Audio Fair.
|
| Specification. | |
| Units | LF driver, MF driver & HF drivers |
| Power Rating | 25 Watts R.M.S. |
| Crossover. | 18 element steep cutting crossover network. Crossover frequencies were 400 Hz & 3.5kHz |
| Frequency Range. | 40 Hz to 20kHz plus / minus 3dB. |
| Impedance | 8 ohms nominal |
| Amp Connections. | Recessed spring terminals on rear. |
| Size | 14 in wide x 17.5 in depth x 25 in high |
| Weight |
Cabinet 56 lbs. Stand 6 lbs. |
| Finish | Simulated walnut with aluminium trim, white surround and folk weave fabric grille. |
| Price | £95 plus Vat Each. |